Highest number of invitations issued by Saskatchewan in SINP draw
The highest number of invitations issued by Saskatchewan in SINP draw. Yes, the Sep 28, 2022 draw issued 1,146 ITAs. This is the largest number of ITAs issued by the province in 2022. Also, the highest issued since 2018.
The draw which came near to current draw figures was held on Oct 17, 2019. And issued 986 ITAs under the SINP Express Entry sub-stream.
The details of the Sep 28, 2022, SINP draw are the following:
| 0013 – Senior managers – financial, communications and other business services | 0601 – Corporate sales managers | 1221 – Administrative officers | 2211 – Chemical technologists and technicians | 4162 – Economists and economic policy researchers and analysts | 9213 – Supervisors, food and beverage processing |
| 0014 – Senior managers – health, education, social and community services and membership organizations | 0621 – Retail and wholesale trade managers | 1222 – Executive assistants | 2212 – Geological and mineral technologists and technicians | 4163 – Business development officers and marketing researchers and consultants | 9241 – Power engineers and power systems operators |
| 0016 – construction, transportation, production and utilities (senior managers) | 0711 – Construction managers | 1223 – Human resources and recruitment officers | 2223 – Forestry technologists and technicians | 4165 – Health policy researchers, consultants and program officers | |
| 0111 – Financial managers | 0714 – Facility operation and maintenance managers | 1224 – Property administrators | 2231 – Civil engineering technologists and technicians | 4166 – Education policy researchers, consultants and program officers | |
| 0112 – Human resources managers | 0731 – Managers in transportation | 1241 – Administrative assistants | 2233 – Industrial engineering and manufacturing technologists and technicians | 4169 – Other professional occupations in social science, n.e.c. | |
| 0113 – Purchasing managers | 0821 – Managers in agriculture | 1242 – Legal administrative assistants | 2252 – Industrial designers | 4211 – Paralegal and related occupations | |
| 0114 – Other administrative services managers | 0911 – Manufacturing managers | 1243 – Medical administrative assistants | 2255 – Technical occupations in geomatics and meteorology | 4216 – Other instructors | |
| 0121 – Insurance, real estate and financial brokerage managers | 1112 – Financial and investment analysts | 1251 – Court reporters, medical transcriptionists and related occupations | 2263 – Inspectors in public and environmental health and occupational health and safety | 6221 – Technical sales specialists – wholesale trade | |
| 0122 – Banking, credit and other investment managers | 1114 – Other financial officers | 1252 – Health information management occupations | 2264 – Construction inspectors | 6222 – Retail and wholesale buyers | |
| 0124 – Advertising, marketing and public relations managers | 1121 – Human resources professionals | 1254 – Statistical officers and related research support occupations | 2282 – User support technicians | 6235 – Financial sales representatives | |
| 0125 – Other business services managers | 1122 – Professional occupations in business management consulting | 1313 – Insurance underwriters | 2283 – Information systems testing technicians | 6313 – Accommodation, travel, tourism and related services supervisors | |
| 0131 – Telecommunication carriers managers | 1123 – Professional occupations in advertising, marketing and public relations | 2112 – Chemists | 4011 – University professors and lecturers | 6316 – Other services supervisors | |
| 0212 – Architecture and science managers | 1211 – Supervisors, general office and administrative support workers | 2121 – Biologists and related scientists | 4021 – College and other vocational instructors | 6342 – Tailors, dressmakers, furriers and milliners | |
| 0213 – Computer and information systems managers | 1212 – Supervisors, finance and insurance office workers | 2161 – Mathematicians, statisticians and actuaries | 4033 – Educational counsellors | 8222 – Contractors and supervisors, oil and gas drilling and services | |
| 0421 – Administrators – post-secondary education and vocational training | 1213 – Supervisors, library, correspondence and related information workers | 2171 – Information systems analysts and consultants | 4153 – Family, marriage and other associated counsellors | 8252 – Agricultural service contractors, farm supervisors and specialized livestock workers | |
| 0423 – Managers in social, community and correctional services | 1215 – Supervisors, supply chain, tracking and scheduling co-ordination occupations | 2172 – Database analysts and data administrators | 4161 – Natural and applied science policy researchers, consultants and program officers | 9212 – Supervisors, petroleum, gas and chemical processing and utilities |
Firstly, if you have an ITA under the SINP Express Entry sub-stream then it is because you have:
Moreover, once you get an ITA you will have to submit a complete application. Because after that SINP can process your application. And give you a provincial nomination certificate. But once you get a nomination, you will get an addition of 600 CRS points against your EE profile. As a result, with a new and higher CRS rank in the Express Entry (EE) System, you are bound to get an ITA for Canada PR.

Highest Number of Invitations Issued by Saskatchewan in SINP Draw. Because Canada for 2022 will be selecting 431,645 applicants. To do the same Canada is selecting a higher number of people. Do want to be one of the lucky ones? Because looking at the rise in the selection of applicants, Canada is close to achieving its target. Thus, if you wish to settle in Canada quickly and easily then apply now.
Because the rest of the crowd is doing the same. You may want to take time in deciding but try not to lose the golden opportunity. Applying now will give you a head start in getting an ITA for permanent residency in upcoming draws. And why spend time figuring things out when you can seek the guidance of an industry expert?
Yes, at Global Vision Immigration, for the past 16+ years we have been guiding and helping clients successfully settle in Canada. If you want to experience a hassle-free Canadian immigration process, then we are the ones you must connect with. Our immigration experts with their vast industry experience can help you crack through the complex Canadian immigration system.
Highest Number of Invitations Issued by Saskatchewan in SINP Draw. And many more such draws will be adding up.
In short, Apply with GVI! Free Assessment. Contact Us!
Mr. Kalyan Paul, President & CEO is the founder of GVI, an MBA in Finance and also a Chartered Professional Accountant (CPA) and a Certified Management Accountant (CMA) from Canada. Mr. Paul has more than 18 years of experience in immigration consulting that made him one of the preferred & valued immigration consultants in the immigration industry. He is a licensed member of the College of Immigration and Citizenship Consultants (CICC) [Previously known as Immigration Consultants Of Canada Regulatory Council (ICCRC)] (Membership ID: R417119) which is a professional body of licensed immigration consultants recognized by Citizenship and Immigration Canada.
Read MoreFirst August 2025 Express Entry PNP draw issues 225 invites only. This shows a more selective immigration approach rather than...Read More
The CRS cutoff falls to 518 in the latest Express Entry CEC draw. This change offers a fresh chance for...Read More
In a fresh change of events, IRCC has shared the details of the latest draw to select Canada PR aspirants....Read More
Choose your preferred time and share your questions. You will be speaking with a team that is trained by a CICC-licensed Immigration Consultant, ensuring you get reliable and accurate guidance.
Canada
New Delhi, India
Chandigarh, India
Siliguri, India